friendship.rate.1 | friendship | constant friendship rate (period 1) | Amount of network change in period 1 | Rate | | | rate | TRUE | TRUE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 1 |
friendship.rate.2 | friendship | constant friendship rate (period 2) | Amount of network change in period 2 | Rate | | | rate | TRUE | TRUE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 2 |
friendship.rate.3 | friendship | outdegree effect on rate friendship | Amount of change x outdegrees | outRate | | | rate | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 3 |
friendship.rate.4 | friendship | indegree effect on rate friendship | Amount of change x indegrees | inRate | | | rate | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 4 |
friendship.rate.5 | friendship | reciprocity effect on rate friendship | Amount of change x reciprocity | recipRate | | | rate | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 5 |
friendship.rate.6 | friendship | effect 1/outdegree on rate friendship | Amount of change x (1/outdegrees) | outRateInv | | | rate | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 6 |
friendship.rate.7 | friendship | effect ln(outdegree+1) on rate friendship | Amount of change x ln(outdegrees+1) | outRateLog | | | rate | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 7 |
friendship.rate.8 | friendship | effect smoke1 on rate | Amount of change x smoke1 | RateX | smoke1 | | rate | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 8 |
friendship.rate.9 | friendship | effect alcohol on rate | Amount of change x alcohol | RateX | alcohol | | rate | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 9 |
friendship.obj.eval.1 | friendship | outdegree (density) | Number of ties | density | | | eval | FALSE | TRUE | TRUE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 10 |
friendship.obj.endow.1 | friendship | outdegree (density) | Lost ties: Number of ties | density | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 11 |
friendship.obj.creation.1 | friendship | outdegree (density) | New ties: Number of ties | density | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 12 |
friendship.obj.eval.2 | friendship | reciprocity | Number of reciprocated ties | recip | | | eval | FALSE | TRUE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 13 |
friendship.obj.endow.2 | friendship | reciprocity | Lost ties: Number of reciprocated ties | recip | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 14 |
friendship.obj.creation.2 | friendship | reciprocity | New ties: Number of reciprocated ties | recip | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 15 |
friendship.obj.eval.3 | friendship | transitive triplets | Number of transitive triplets | transTrip | | | eval | FALSE | TRUE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 16 |
friendship.obj.endow.3 | friendship | transitive triplets | Lost ties: Number of transitive triplets | transTrip | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 17 |
friendship.obj.creation.3 | friendship | transitive triplets | New ties: Number of transitive triplets | transTrip | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 18 |
friendship.obj.eval.4 | friendship | transitive triplets (1) | Number of transitive triplets | transTrip1 | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 19 |
friendship.obj.endow.4 | friendship | transitive triplets (1) | Lost ties: Number of transitive triplets | transTrip1 | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 20 |
friendship.obj.creation.4 | friendship | transitive triplets (1) | New ties: Number of transitive triplets | transTrip1 | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 21 |
friendship.obj.eval.5 | friendship | transitive triplets (2) | Number of transitive triplets | transTrip2 | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 22 |
friendship.obj.endow.5 | friendship | transitive triplets (2) | Lost ties: Number of transitive triplets | transTrip2 | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 23 |
friendship.obj.creation.5 | friendship | transitive triplets (2) | New ties: Number of transitive triplets | transTrip2 | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 24 |
friendship.obj.eval.6 | friendship | transitive mediated triplets | Number of transitive triplets | transMedTrip | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 25 |
friendship.obj.endow.6 | friendship | transitive mediated triplets | Lost ties: Number of transitive triplets | transMedTrip | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 26 |
friendship.obj.creation.6 | friendship | transitive mediated triplets | New ties: Number of transitive triplets | transMedTrip | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 27 |
friendship.obj.eval.7 | friendship | transitive recipr. triplets | Number of transitive recipr. triplets | transRecTrip | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 28 |
friendship.obj.endow.7 | friendship | transitive recipr. triplets | Lost ties: Number of transitive recipr. triplets | transRecTrip | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 29 |
friendship.obj.creation.7 | friendship | transitive recipr. triplets | New ties: Number of transitive recipr. triplets | transRecTrip | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 30 |
⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋱ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
friendship.obj.eval.170 | friendship | unspecified interaction effect | unspecified interaction statistic | unspInt | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 491 |
friendship.obj.endow.157 | friendship | unspecified interaction effect | Lost ties: unspecified interaction statistic | unspInt | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 492 |
friendship.obj.creation.157 | friendship | unspecified interaction effect | New ties: unspecified interaction statistic | unspInt | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 493 |
friendship.obj.eval.171 | friendship | unspecified interaction effect | unspecified interaction statistic | unspInt | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 494 |
friendship.obj.endow.158 | friendship | unspecified interaction effect | Lost ties: unspecified interaction statistic | unspInt | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 495 |
friendship.obj.creation.158 | friendship | unspecified interaction effect | New ties: unspecified interaction statistic | unspInt | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 496 |
friendship.obj.eval.172 | friendship | unspecified interaction effect | unspecified interaction statistic | unspInt | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 497 |
friendship.obj.endow.159 | friendship | unspecified interaction effect | Lost ties: unspecified interaction statistic | unspInt | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 498 |
friendship.obj.creation.159 | friendship | unspecified interaction effect | New ties: unspecified interaction statistic | unspInt | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 499 |
friendship.obj.eval.173 | friendship | unspecified interaction effect | unspecified interaction statistic | unspInt | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 500 |
friendship.obj.endow.160 | friendship | unspecified interaction effect | Lost ties: unspecified interaction statistic | unspInt | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 501 |
friendship.obj.creation.160 | friendship | unspecified interaction effect | New ties: unspecified interaction statistic | unspInt | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 502 |
friendship.obj.eval.174 | friendship | unspecified interaction effect | unspecified interaction statistic | unspInt | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 503 |
friendship.obj.endow.161 | friendship | unspecified interaction effect | Lost ties: unspecified interaction statistic | unspInt | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 504 |
friendship.obj.creation.161 | friendship | unspecified interaction effect | New ties: unspecified interaction statistic | unspInt | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 505 |
friendship.obj.eval.175 | friendship | unspecified interaction effect | unspecified interaction statistic | unspInt | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 506 |
friendship.obj.endow.162 | friendship | unspecified interaction effect | Lost ties: unspecified interaction statistic | unspInt | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 507 |
friendship.obj.creation.162 | friendship | unspecified interaction effect | New ties: unspecified interaction statistic | unspInt | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 508 |
friendship.obj.eval.176 | friendship | unspecified interaction effect | unspecified interaction statistic | unspInt | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 509 |
friendship.obj.endow.163 | friendship | unspecified interaction effect | Lost ties: unspecified interaction statistic | unspInt | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 510 |
friendship.obj.creation.163 | friendship | unspecified interaction effect | New ties: unspecified interaction statistic | unspInt | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 511 |
friendship.obj.eval.177 | friendship | unspecified interaction effect | unspecified interaction statistic | unspInt | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 512 |
friendship.obj.endow.164 | friendship | unspecified interaction effect | Lost ties: unspecified interaction statistic | unspInt | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 513 |
friendship.obj.creation.164 | friendship | unspecified interaction effect | New ties: unspecified interaction statistic | unspInt | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 514 |
friendship.obj.eval.178 | friendship | unspecified interaction effect | unspecified interaction statistic | unspInt | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 515 |
friendship.obj.endow.165 | friendship | unspecified interaction effect | Lost ties: unspecified interaction statistic | unspInt | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 516 |
friendship.obj.creation.165 | friendship | unspecified interaction effect | New ties: unspecified interaction statistic | unspInt | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 517 |
friendship.obj.eval.179 | friendship | from friendship agr. weighted by friendship ind | m.tr. XWW, W = friendship, weigth ind. friendship | from.w.ind | friendship | friendship | eval | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 518 |
friendship.obj.endow.166 | friendship | from friendship agr. weighted by friendship ind | Lost ties: m.tr. XWW, W = friendship, weigth ind. friendship | from.w.ind | friendship | friendship | endow | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 519 |
friendship.obj.creation.166 | friendship | from friendship agr. weighted by friendship ind | New ties: m.tr. XWW, W = friendship, weigth ind. friendship | from.w.ind | friendship | friendship | creation | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 520 |
Social Network Analysis#
RSiena#
http://www.stats.ox.ac.uk/~snijders/siena/
SIENA is designed for analyzing various types of data as dependent variables:
Longitudinal network data: This refers to repeated measures of networks on a given node set (although it is allowed that there are some changes in the node set). Models can be specified with actor-oriented as well as tie-oriented dynamics; but mainly the former.
Longitudinal data of networks and behavior: This is like longitudinal network data, but in addition there are one or more changing nodal variables that are also treated as dependent variables, and referred to as behavior. The network will influence the dynamics of the behavior, and the behavior will influence the dynamics of the network. In other words, this is about the co-evolution of networks and behavior.
Cross-sectional network data. ‘Cross-sectional’ means that only one observation is available. This method uses exponential random graph models (‘ERGMs’), also called p* models. The ERG model is implemented in SIENA version 3, but not any more in version 4 (RSiena). It is still available, but no longer maintained.
The name SIENA stands for Simulation Investigation for Empirical Network Analysis. The method is implemented in the R package RSiena, and the more experimental version RSienaTest.
RSiena Manual http://www.stats.ox.ac.uk/~snijders/siena/RSiena_Manual.pdf
RSiena Github snlab-nl/rsiena
Install Rsiena#
Open Rstudio and Run the following script:
RSiena Tutorials#
Snijders, T. A. B., van de Bunt, G. G., and Steglich, C. (2010b). Introduction to actorbased models for network dynamics. Social Networks, 32:44–60.
Snijders, T. A. B. (2017). Stochastic actor-oriented models for network dynamics. Annual Review of Statistics and Its Application, 4:343–363.
RSiena scripts#
http://www.stats.ox.ac.uk/~snijders/siena/
The following scripts on the RSiena website go through the steps outlined in the previous section, providing additional details and options:
basicRSiena.r
: a minimal example of a basic sequence of commands for estimating a model by function siena07() of RSiena.Rscript01DataFormat.R
: gives a brief overview of R functions and data formats that are essential for using RSiena.Rscript02SienaVariableFormat.R
: shows how to prepare data for a SIENA analysis, including the creation of RSiena objects; and how to specify effects for RSiena models.Rscript03SienaRunModel.R
: shows how to carry out the estimation and look at the results;Rscript04SienaBehaviour.R
: illustrates how to specify models for dynamics of networks and behaviour.The website contains a lot of other scripts illustrating other functionalities of RSiena.
basicRSiena.r#
a basic script for the introduction to RSiena
version: August 8, 2020
http://www.stats.ox.ac.uk/~snijders/siena/basicRSiena.r