| friendship.rate.1 | friendship | constant friendship rate (period 1) | Amount of network change in period 1 | Rate | | | rate | TRUE | TRUE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 1 |
| friendship.rate.2 | friendship | constant friendship rate (period 2) | Amount of network change in period 2 | Rate | | | rate | TRUE | TRUE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 2 |
| friendship.rate.3 | friendship | outdegree effect on rate friendship | Amount of change x outdegrees | outRate | | | rate | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 3 |
| friendship.rate.4 | friendship | indegree effect on rate friendship | Amount of change x indegrees | inRate | | | rate | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 4 |
| friendship.rate.5 | friendship | reciprocity effect on rate friendship | Amount of change x reciprocity | recipRate | | | rate | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 5 |
| friendship.rate.6 | friendship | effect 1/outdegree on rate friendship | Amount of change x (1/outdegrees) | outRateInv | | | rate | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 6 |
| friendship.rate.7 | friendship | effect ln(outdegree+1) on rate friendship | Amount of change x ln(outdegrees+1) | outRateLog | | | rate | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 7 |
| friendship.rate.8 | friendship | effect smoke1 on rate | Amount of change x smoke1 | RateX | smoke1 | | rate | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 8 |
| friendship.rate.9 | friendship | effect alcohol on rate | Amount of change x alcohol | RateX | alcohol | | rate | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 9 |
| friendship.obj.eval.1 | friendship | outdegree (density) | Number of ties | density | | | eval | FALSE | TRUE | TRUE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 10 |
| friendship.obj.endow.1 | friendship | outdegree (density) | Lost ties: Number of ties | density | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 11 |
| friendship.obj.creation.1 | friendship | outdegree (density) | New ties: Number of ties | density | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 12 |
| friendship.obj.eval.2 | friendship | reciprocity | Number of reciprocated ties | recip | | | eval | FALSE | TRUE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 13 |
| friendship.obj.endow.2 | friendship | reciprocity | Lost ties: Number of reciprocated ties | recip | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 14 |
| friendship.obj.creation.2 | friendship | reciprocity | New ties: Number of reciprocated ties | recip | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 15 |
| friendship.obj.eval.3 | friendship | transitive triplets | Number of transitive triplets | transTrip | | | eval | FALSE | TRUE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 16 |
| friendship.obj.endow.3 | friendship | transitive triplets | Lost ties: Number of transitive triplets | transTrip | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 17 |
| friendship.obj.creation.3 | friendship | transitive triplets | New ties: Number of transitive triplets | transTrip | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 18 |
| friendship.obj.eval.4 | friendship | transitive triplets (1) | Number of transitive triplets | transTrip1 | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 19 |
| friendship.obj.endow.4 | friendship | transitive triplets (1) | Lost ties: Number of transitive triplets | transTrip1 | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 20 |
| friendship.obj.creation.4 | friendship | transitive triplets (1) | New ties: Number of transitive triplets | transTrip1 | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 21 |
| friendship.obj.eval.5 | friendship | transitive triplets (2) | Number of transitive triplets | transTrip2 | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 22 |
| friendship.obj.endow.5 | friendship | transitive triplets (2) | Lost ties: Number of transitive triplets | transTrip2 | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 23 |
| friendship.obj.creation.5 | friendship | transitive triplets (2) | New ties: Number of transitive triplets | transTrip2 | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 24 |
| friendship.obj.eval.6 | friendship | transitive mediated triplets | Number of transitive triplets | transMedTrip | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 25 |
| friendship.obj.endow.6 | friendship | transitive mediated triplets | Lost ties: Number of transitive triplets | transMedTrip | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 26 |
| friendship.obj.creation.6 | friendship | transitive mediated triplets | New ties: Number of transitive triplets | transMedTrip | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 27 |
| friendship.obj.eval.7 | friendship | transitive recipr. triplets | Number of transitive recipr. triplets | transRecTrip | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 28 |
| friendship.obj.endow.7 | friendship | transitive recipr. triplets | Lost ties: Number of transitive recipr. triplets | transRecTrip | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 29 |
| friendship.obj.creation.7 | friendship | transitive recipr. triplets | New ties: Number of transitive recipr. triplets | transRecTrip | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | TRUE | | NULL | NULL | oneMode | Group1 | 1 | 30 |
| ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋱ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ | ⋮ |
| friendship.obj.eval.170 | friendship | unspecified interaction effect | unspecified interaction statistic | unspInt | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 491 |
| friendship.obj.endow.157 | friendship | unspecified interaction effect | Lost ties: unspecified interaction statistic | unspInt | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 492 |
| friendship.obj.creation.157 | friendship | unspecified interaction effect | New ties: unspecified interaction statistic | unspInt | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 493 |
| friendship.obj.eval.171 | friendship | unspecified interaction effect | unspecified interaction statistic | unspInt | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 494 |
| friendship.obj.endow.158 | friendship | unspecified interaction effect | Lost ties: unspecified interaction statistic | unspInt | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 495 |
| friendship.obj.creation.158 | friendship | unspecified interaction effect | New ties: unspecified interaction statistic | unspInt | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 496 |
| friendship.obj.eval.172 | friendship | unspecified interaction effect | unspecified interaction statistic | unspInt | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 497 |
| friendship.obj.endow.159 | friendship | unspecified interaction effect | Lost ties: unspecified interaction statistic | unspInt | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 498 |
| friendship.obj.creation.159 | friendship | unspecified interaction effect | New ties: unspecified interaction statistic | unspInt | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 499 |
| friendship.obj.eval.173 | friendship | unspecified interaction effect | unspecified interaction statistic | unspInt | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 500 |
| friendship.obj.endow.160 | friendship | unspecified interaction effect | Lost ties: unspecified interaction statistic | unspInt | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 501 |
| friendship.obj.creation.160 | friendship | unspecified interaction effect | New ties: unspecified interaction statistic | unspInt | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 502 |
| friendship.obj.eval.174 | friendship | unspecified interaction effect | unspecified interaction statistic | unspInt | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 503 |
| friendship.obj.endow.161 | friendship | unspecified interaction effect | Lost ties: unspecified interaction statistic | unspInt | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 504 |
| friendship.obj.creation.161 | friendship | unspecified interaction effect | New ties: unspecified interaction statistic | unspInt | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 505 |
| friendship.obj.eval.175 | friendship | unspecified interaction effect | unspecified interaction statistic | unspInt | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 506 |
| friendship.obj.endow.162 | friendship | unspecified interaction effect | Lost ties: unspecified interaction statistic | unspInt | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 507 |
| friendship.obj.creation.162 | friendship | unspecified interaction effect | New ties: unspecified interaction statistic | unspInt | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 508 |
| friendship.obj.eval.176 | friendship | unspecified interaction effect | unspecified interaction statistic | unspInt | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 509 |
| friendship.obj.endow.163 | friendship | unspecified interaction effect | Lost ties: unspecified interaction statistic | unspInt | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 510 |
| friendship.obj.creation.163 | friendship | unspecified interaction effect | New ties: unspecified interaction statistic | unspInt | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 511 |
| friendship.obj.eval.177 | friendship | unspecified interaction effect | unspecified interaction statistic | unspInt | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 512 |
| friendship.obj.endow.164 | friendship | unspecified interaction effect | Lost ties: unspecified interaction statistic | unspInt | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 513 |
| friendship.obj.creation.164 | friendship | unspecified interaction effect | New ties: unspecified interaction statistic | unspInt | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 514 |
| friendship.obj.eval.178 | friendship | unspecified interaction effect | unspecified interaction statistic | unspInt | | | eval | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 515 |
| friendship.obj.endow.165 | friendship | unspecified interaction effect | Lost ties: unspecified interaction statistic | unspInt | | | endow | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 516 |
| friendship.obj.creation.165 | friendship | unspecified interaction effect | New ties: unspecified interaction statistic | unspInt | | | creation | FALSE | FALSE | FALSE | ⋯ | 0 | | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 517 |
| friendship.obj.eval.179 | friendship | from friendship agr. weighted by friendship ind | m.tr. XWW, W = friendship, weigth ind. friendship | from.w.ind | friendship | friendship | eval | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 518 |
| friendship.obj.endow.166 | friendship | from friendship agr. weighted by friendship ind | Lost ties: m.tr. XWW, W = friendship, weigth ind. friendship | from.w.ind | friendship | friendship | endow | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 519 |
| friendship.obj.creation.166 | friendship | from friendship agr. weighted by friendship ind | New ties: m.tr. XWW, W = friendship, weigth ind. friendship | from.w.ind | friendship | friendship | creation | FALSE | FALSE | FALSE | ⋯ | 0 | dyadic | FALSE | | NULL | NULL | oneMode | Group1 | 1 | 520 |
Social Network Analysis#
RSiena#
http://www.stats.ox.ac.uk/~snijders/siena/
SIENA is designed for analyzing various types of data as dependent variables:
Longitudinal network data: This refers to repeated measures of networks on a given node set (although it is allowed that there are some changes in the node set). Models can be specified with actor-oriented as well as tie-oriented dynamics; but mainly the former.
Longitudinal data of networks and behavior: This is like longitudinal network data, but in addition there are one or more changing nodal variables that are also treated as dependent variables, and referred to as behavior. The network will influence the dynamics of the behavior, and the behavior will influence the dynamics of the network. In other words, this is about the co-evolution of networks and behavior.
Cross-sectional network data. ‘Cross-sectional’ means that only one observation is available. This method uses exponential random graph models (‘ERGMs’), also called p* models. The ERG model is implemented in SIENA version 3, but not any more in version 4 (RSiena). It is still available, but no longer maintained.
The name SIENA stands for Simulation Investigation for Empirical Network Analysis. The method is implemented in the R package RSiena, and the more experimental version RSienaTest.
RSiena Manual http://www.stats.ox.ac.uk/~snijders/siena/RSiena_Manual.pdf
RSiena Github snlab-nl/rsiena
Install Rsiena#
Open Rstudio and Run the following script:
RSiena Tutorials#
Snijders, T. A. B., van de Bunt, G. G., and Steglich, C. (2010b). Introduction to actorbased models for network dynamics. Social Networks, 32:44–60.
Snijders, T. A. B. (2017). Stochastic actor-oriented models for network dynamics. Annual Review of Statistics and Its Application, 4:343–363.
RSiena scripts#
http://www.stats.ox.ac.uk/~snijders/siena/
The following scripts on the RSiena website go through the steps outlined in the previous section, providing additional details and options:
basicRSiena.r: a minimal example of a basic sequence of commands for estimating a model by function siena07() of RSiena.Rscript01DataFormat.R: gives a brief overview of R functions and data formats that are essential for using RSiena.Rscript02SienaVariableFormat.R: shows how to prepare data for a SIENA analysis, including the creation of RSiena objects; and how to specify effects for RSiena models.Rscript03SienaRunModel.R: shows how to carry out the estimation and look at the results;Rscript04SienaBehaviour.R: illustrates how to specify models for dynamics of networks and behaviour.The website contains a lot of other scripts illustrating other functionalities of RSiena.
basicRSiena.r#
a basic script for the introduction to RSiena
version: August 8, 2020
http://www.stats.ox.ac.uk/~snijders/siena/basicRSiena.r
Estimates, standard errors and convergence t-ratios Estimate Standard Convergence Error t-ratio Rate parameters: 0.1 Rate parameter period 1 6.6429 ( 1.1563 ) 0.2 Rate parameter period 2 5.2683 ( 0.9107 ) Other parameters: 1. eval outdegree (density) -2.7298 ( 0.1221 ) -0.0502 2. eval reciprocity 2.4405 ( 0.2122 ) -0.0438 3. eval transitive triplets 0.6551 ( 0.1532 ) -0.1090 4. eval 3-cycles -0.0810 ( 0.3050 ) -0.0999 5. eval smoke1 similarity 0.2000 ( 0.1993 ) -0.0658 6. eval alcohol alter -0.0139 ( 0.0704 ) -0.0336 7. eval alcohol ego 0.0578 ( 0.0748 ) -0.0026 8. eval alcohol similarity 0.7253 ( 0.3003 ) -0.0420 Overall maximum convergence ratio: 0.1750 Total of 2078 iteration steps.Estimates, standard errors and convergence t-ratios Estimate Standard Convergence Error t-ratio Rate parameters: 0.1 Rate parameter period 1 6.5987 ( 1.1420 ) 0.2 Rate parameter period 2 5.2479 ( 0.9013 ) Other parameters: 1. eval outdegree (density) -2.7497 ( 0.1274 ) -0.0337 2. eval reciprocity 2.4843 ( 0.2264 ) -0.0296 3. eval transitive triplets 0.7102 ( 0.1343 ) -0.0524 4. eval 3-cycles -0.1962 ( 0.2711 ) -0.0873 5. eval smoke1 similarity 0.1962 ( 0.2054 ) 0.0154 6. eval alcohol alter -0.0139 ( 0.0735 ) -0.0647 7. eval alcohol ego 0.0486 ( 0.0769 ) -0.0492 8. eval alcohol similarity 0.7276 ( 0.3153 ) -0.0681 Overall maximum convergence ratio: 0.3318 Total of 2507 iteration steps.Estimates, standard errors and convergence t-ratios Estimate Standard Convergence Error t-ratio Rate parameters: 0.1 Rate parameter period 1 6.5987 ( 1.1420 ) 0.2 Rate parameter period 2 5.2479 ( 0.9013 ) Other parameters: 1. eval outdegree (density) -2.7497 ( 0.1274 ) -0.0337 2. eval reciprocity 2.4843 ( 0.2264 ) -0.0296 3. eval transitive triplets 0.7102 ( 0.1343 ) -0.0524 4. eval 3-cycles -0.1962 ( 0.2711 ) -0.0873 5. eval smoke1 similarity 0.1962 ( 0.2054 ) 0.0154 6. eval alcohol alter -0.0139 ( 0.0735 ) -0.0647 7. eval alcohol ego 0.0486 ( 0.0769 ) -0.0492 8. eval alcohol similarity 0.7276 ( 0.3153 ) -0.0681 Overall maximum convergence ratio: 0.3318 Total of 2507 iteration steps. Covariance matrix of estimates (correlations below diagonal) 0.016 -0.019 -0.008 0.009 -0.004 0.000 0.000 -0.007 -0.659 0.051 0.012 -0.031 0.002 0.000 0.000 0.000 -0.471 0.391 0.018 -0.030 0.000 0.000 -0.001 0.002 0.261 -0.502 -0.824 0.073 -0.001 0.000 0.000 -0.002 -0.153 0.052 0.006 -0.026 0.042 0.004 0.004 -0.013 0.030 -0.020 -0.010 -0.025 0.280 0.005 -0.002 -0.001 -0.029 0.021 -0.081 0.016 0.227 -0.360 0.006 -0.001 -0.179 0.002 0.044 -0.027 -0.195 -0.028 -0.041 0.099 Derivative matrix of expected statistics X by parameters: 307.725 245.155 526.623 164.347 31.609 23.598 33.775 24.704 138.365 147.579 264.155 88.164 12.847 16.351 14.557 11.462 350.325 315.808 1159.165 365.130 34.010 69.683 79.320 25.192 169.536 165.882 550.416 184.755 16.710 33.153 33.168 12.358 32.124 25.976 56.832 17.727 38.240 -44.446 -40.842 6.332 14.856 21.264 80.128 28.661 -43.852 311.565 197.524 0.786 31.378 29.850 143.206 45.094 -38.377 212.422 303.070 2.957 27.112 22.951 44.680 13.811 6.144 2.123 2.991 13.610 Covariance matrix of X (correlations below diagonal): 480.139 419.154 1152.795 367.347 51.644 68.977 71.176 40.934 0.931 422.413 1121.278 364.679 46.312 72.085 65.059 37.305 0.798 0.828 4341.699 1395.871 133.177 250.193 265.263 90.505 0.785 0.831 0.992 455.923 42.436 82.880 83.736 28.358 0.350 0.335 0.300 0.295 45.281 -53.506 -51.800 7.965 0.155 0.173 0.187 0.191 -0.391 413.110 333.103 8.260 0.160 0.156 0.198 0.193 -0.379 0.807 412.416 8.513 0.467 0.454 0.343 0.332 0.296 0.102 0.105 16.002Estimates, standard errors and convergence t-ratios Estimate Standard Convergence Error t-ratio Rate parameters: 0.1 Rate parameter period 1 6.2152 ( 1.0314 ) 0.2 Rate parameter period 2 5.1112 ( 0.8516 ) Other parameters: 1. eval outdegree (density) -2.9470 ( 0.1678 ) -0.0379 2. eval reciprocity 2.9023 ( 0.2929 ) 0.0076 3. eval transitive triplets 0.9058 ( 0.1609 ) -0.0042 4. eval transitive recipr. triplets -0.9005 ( 0.2770 ) -0.0033 5. eval 3-cycles 0.5051 ( 0.2724 ) -0.0135 6. eval smoke1 similarity 0.1636 ( 0.2034 ) 0.0113 7. eval alcohol alter -0.0241 ( 0.0709 ) 0.0079 8. eval alcohol ego 0.0459 ( 0.0769 ) 0.0107 9. eval alcohol similarity 0.7283 ( 0.2996 ) 0.0214 Overall maximum convergence ratio: 0.1767 Total of 2495 iteration steps.Estimates, standard errors and convergence t-ratios Estimate Standard Convergence Error t-ratio Rate parameters: 0.1 Rate parameter period 1 6.2214 ( 1.0105 ) 0.2 Rate parameter period 2 5.0716 ( 0.8385 ) Other parameters: 1. eval outdegree (density) -2.9360 ( 0.1534 ) 0.0005 2. eval reciprocity 2.8922 ( 0.2597 ) 0.0084 3. eval transitive triplets 0.8966 ( 0.1535 ) -0.0090 4. eval transitive recipr. triplets -0.9056 ( 0.2583 ) -0.0030 5. eval 3-cycles 0.5302 ( 0.2677 ) -0.0084 6. eval smoke1 similarity 0.1527 ( 0.2145 ) -0.0425 7. eval alcohol alter -0.0230 ( 0.0728 ) 0.0266 8. eval alcohol ego 0.0420 ( 0.0777 ) 0.0151 9. eval alcohol similarity 0.7251 ( 0.3062 ) -0.0400 Overall maximum convergence ratio: 0.0804 Total of 2615 iteration steps.Estimates, standard errors and convergence t-ratios Estimate Standard Convergence Error t-ratio Network Dynamics 1. rate constant friendship rate (period 1) 6.3175 ( 1.0385 ) 0.0803 2. rate constant friendship rate (period 2) 5.0232 ( 0.7736 ) 0.0334 3. eval outdegree (density) -2.8288 ( 0.2283 ) -0.0071 4. eval reciprocity 2.8284 ( 0.2936 ) -0.0166 5. eval transitive triplets 0.8919 ( 0.1480 ) 0.0149 6. eval transitive recipr. triplets -0.5107 ( 0.2409 ) 0.0136 7. eval smoke1 alter 0.0721 ( 0.1485 ) 0.0377 8. eval smoke1 ego -0.0101 ( 0.1658 ) 0.0234 9. eval smoke1 similarity 0.2570 ( 0.2505 ) -0.0036 10. eval drinking alter -0.0576 ( 0.1229 ) 0.0470 11. eval drinking squared alter -0.1153 ( 0.1234 ) -0.0172 12. eval drinking ego 0.0379 ( 0.1161 ) 0.0404 13. eval drinking squared ego 0.2302 ( 0.1275 ) 0.0239 14. eval drinking diff. squared -0.1014 ( 0.0520 ) 0.0517 Behavior Dynamics 15. rate rate drinking (period 1) 1.3338 ( 0.3710 ) 0.0627 16. rate rate drinking (period 2) 1.7877 ( 0.4801 ) -0.0303 17. eval drinking linear shape 0.4010 ( 0.1963 ) 0.0123 18. eval drinking quadratic shape -0.5507 ( 0.3391 ) 0.0723 19. eval drinking average alter 1.2149 ( 0.8540 ) 0.0361 Overall maximum convergence ratio: 0.2124 Total of 3762 iteration steps.